2022 Stewardship Trips and Projects
Ready to get out into the desert and give it some care?
Oregon Natural Desert Association would love to see you on one of the dozens of stewardship trips and independent stewardship projects that we host. With options ranging from weekday to weekend trips, single-day to multi-day trips, front country to backcountry trips and projects taking place all throughout Oregon’s high desert, we hope you find something that is just right for you among this variety of opportunities.
Here are a few items to note:
- Some of our projects are available for registration now, and some will open for registration later in the year.
- Please be prepared to fill out the full registration form during each registration period (Winter, Spring, Fall). Because conditions can change rapidly due to the COVID-19 pandemic that could affect your emergency contact and medical information, our trip leaders need to have current information on file during the year in order to respond appropriately should any safety concerns arise.
- If there are openings that need to be filled, we will communicate those opportunities via our e-newsletter.
- Should you need special accommodations to attend an ONDA group trip or independent project, please let us know. We want to provide everyone with the opportunity to spend some quality time in the desert, contributing to the restoration, conservation and stewardship work at ONDA.
- ONDA trips and projects involve varying levels of physical activity. Trip difficulty is rated from 1 to 5 for each trip. You can find a description of what each of these levels means on our trip difficulty ratings page.
- In order to safeguard the health of our employees and volunteers, their families, and the communities in which we live and work, ONDA requires full COVID-19 vaccination, including receipt of a COVID-19 booster shot, as a condition of participating in our group stewardship trips in 2022. Unvaccinated volunteers may participate in ONDA’s stewardship work through any of our independent stewardship projects. Review the full ONDA COVID 19 Policy on our FAQ page
- Dogs are not allowed on group stewardship trips, but you are welcome to bring your dog on independent projects.
- Have questions? Please visit our Frequently Asked Questions page.
Central Oregon Region
Dates | Difficulty | Project Title | Trip Leader | Registration |
Jan-Dec | 2 | Badlands Wilderness Recreation Monitoring | Independent | Open Now |
January 13 | 3 | Brothers Fence Trip #1 | Beth Macinko | Closed |
January 21 | 3 | Brothers Fence Trip #2 | Beth Macinko | Closed |
January 22 | 3 | Brothers Fence Trip #3 | Beth Macinko | Closed |
January 25 | 3 | Brothers Fence Trip #4 | Beth Macinko | Closed |
January 26 | 3 | Brothers Fence Trip #5 | Beth Macinko | Closed |
February 10 | 3 | Brothers Fence Trip #6 | Beth Macinko | Closed |
February 11 | 3 | Brothers Fence Trip #7 | Beth Macinko | Closed |
February 18 | 3 | Brothers Fence Trip #8 | Beth Macinko | Canceled |
February 19 | 3 | Brothers Fence Trip #9 | Beth Macinko | Closed |
February 25 | 1 | Clarno Harvest #1 | Beth Macinko | Closed |
February 26 | 1 | Clarno Harvest #2 | Beth Macinko | Closed |
March 2 | 1 | Clarno Harvest #3 | Jefferson Jacobs | Closed |
April 6 | 2 | Badlands Wilderness Stewardship #2 | Beth Macinko | Closed |
April 8-12 | 3 | South Fork Planting | All Stewardship Staff | Closed |
May 7 | 2 | Badlands Wilderness Stewardship #3 | Beth Macinko | Closed |
May 20-23 | 5 | South Fork Fence Build #1 | Jefferson Jacobs | Waitlist |
June 2 | 3 | Badlands Wilderness Stewardship #4 | Beth Macinko | Open Now |
Sept 19-22 | 5 | South Fork Fence Build #2 | Jefferson Jacobs | Opens June 1 |
Sept 30-Oct 3 | 5 | South Fork Fence Build #3 | Jefferson Jacobs | Opens June 1 |
John Day Region
Dates | Difficulty | Project Title | Trip Leader | Registration |
April-Oct | 2 | Murderers Creek Riparian Monitoring | Independent | Closed |
May-Sept | 3 | Malheur Wild & Scenic River Monitoring | Independent | Open Now |
June 13-16 | 3 | Malheur NF Springs Fencing Project | Beth Macinko | Open Now |
October 18-21 | 3 | Ruby Creek Riparian Planting | Renee Patrick | Opens June 1 |
October 23-26 | 3 | Beech Creek Planting | Gena Goodman-Campbell | Opens June 1 |
Hart Sheldon Region
Dates | Difficulty | Trip/Project Title | Trip Leader | Registration |
March-Oct | 3 | Beatys Butte Fenceline Monitoring | Independent | Open Now |
April-June | 1 | Warner Wetlands Bird Monitoring | Independent | Canceled |
May 13-17 | 4 | Beatys Butte Fenceline Retrofit Project | Renee Patrick | Closed |
June-Oct | 4 | ODT/Fremont Forest Recreation Monitoring | Independent | Open Now |
Steens Mountain Region
Dates | Difficulty | Trip/Project Title | Trip Leader | Registration |
Mar-Nov | 1 | Alvord Desert Monitoring | Independent | Open Now |
June-Oct | 4 | Steens Mountain Wilderness Recreation Monitoring | Independent | Open Now |
Owyhee Region
Dates | Difficulty | Trip/Project Title | Trip Leader | Registration |
April 19-22 | 4 | Denny Jones Ranch Restoration | Beth Macinko | Closed |
June 7-10 | 1 | McDermitt Creek Lithium Mine Site Visit | Renee Patrick | Waitlist |
June 10-13 | 3 | Trout Creek Mountains Group Monitoring Trip | Renee Patrick | Waitlist |
Throughout Eastern Oregon
Dates | Difficulty | Trip/Project Title | Trip Leader | Registration |
Jan-Dec | 1 | Wildlife Monitoring | Independent | Open Now |
April-Nov | 5 | Oregon Desert Trail Impact Monitoring | Independent | Open Now |